Section: LS EFRA 2WD Alcarras [LS_EFRA_2WD] / Race time: 20 Min. / Groupstart / Condition: Dry / Confirmed: Yes / Start: 26.07.2013 16:00:22
1/16 Final - A - Final run 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime StDev
..074-Oscar Koot 25  20:43.999 47.119 49.759 1.875
..061-Ayoze Cabrera Curbelo 24  20:25.336 48.263 51.055 2.830
..054-Ramon Pallares Bareldes 24  20:27.128 48.049 51.130 2.322
..071-Scholte Sander 24  20:29.929 47.583 51.247 2.522
..073-Jan Both 23  20:05.988 49.812 52.434 2.770
..024-Wolfgang Arndt 23  20:33.187 49.327 53.616 3.637
10  ..031-Heiko Bader 22  20:43.283 50.954 56.512 3.764
..049-John Darby 18  20:37.352 49.692 1:08.741 3.578
..026-Timo Opper 7:03.243 49.731 52.905 4.492
10  ..064-Iñigo Salinas 0:00.000 0.000 0.000 0.000

Laptimes
# Nr.  # 5  # 7  # 1  # 8  # 9  # 4  # 10  # 6  # 3  # 2 
51.375  53.821  48.432  50.040  58.919  52.671  1:00.176  56.889  49.043    
48.125  49.127  49.931  50.184  52.404  1:04.355  53.909  50.822  50.215    
49.601  49.883  56.661  49.864  49.812  52.524  58.667  52.562  52.738    
48.135  52.767  50.078  47.583  50.677  51.023  53.313  50.511  49.731    
53.816  50.536  50.230  57.301  56.578  57.224  57.413  59.293  51.896    
49.197  50.952  50.838  51.373  49.985  52.148  56.617  50.643  56.084    
48.896  1:01.571  52.976  51.340  49.868  50.410  1:01.667  50.984  50.935    
47.704  51.327  51.282  51.577  56.094  54.635  52.745  54.079  1:02.601    
48.297  48.315  51.670  51.125  50.950  49.327  54.861  53.736       
10  47.119  50.794  50.729  50.137  50.457  51.872  56.694  52.105       
11  50.241  50.816  51.645  52.999  50.381  52.327  53.599  49.692       
12  51.670  48.309  50.284  49.447  52.991  52.647  57.338  53.229       
13  49.036  48.263  49.950  49.871  52.757  53.751  52.159  05:23.253       
14  49.232  52.142  53.167  49.888  49.917  49.711  55.284  52.373       
15  48.878  48.849  48.959  49.994  52.114  51.666  55.732  53.007       
16  50.486  48.332  48.520  50.381  58.632  52.062  56.228  54.708       
17  49.765  53.484  52.496  51.750  52.276  53.754  50.954  1:09.167       
18  51.042  49.265  55.609  50.185  50.263  52.450  59.186  50.299       
19  49.500  50.664  48.308  49.526  52.514  57.610  53.177          
20  47.655  49.487  52.480  51.516  50.961  49.771  1:08.142          
21  48.963  49.921  48.049  49.428  50.257  59.399  57.215          
22  54.889  50.838  50.076  54.710  52.211  58.982  58.207          
23  49.900  52.207  49.605  50.836  54.970  52.868             
24  48.499  53.666  55.153  58.874                   
25  51.978                            

Records
  Section LS_EFRA_2WD Dayrecord
 Besttime 00:43.842 (9) (24.07.2013) ..072-Kristiaan La Gasse 00:43.842 (9) ..072-Kristiaan La Gasse
 Practice 13 10:01.801 (24.07.2013) ..040-Marc Grindat 13 10:01.801 ..040-Marc Grindat
 Qualification 14 10:29.345 (25.07.2013) ..001-Dario Veseli 14 10:29.345 ..001-Dario Veseli
 Final 25 20:43.999 (26.07.2013) ..074-Oscar Koot 25 20:43.999 ..074-Oscar Koot